Product Details:
Brand | OBO Bettermann |
Item Code | 5091722 |
Measuring Range | 1-100 kA |
Packaging Size | 1 pcs/box |
Type | LSC I+II |
Weight | 36.000 kg/100 pcs |
Product Details:
Minimum Order Quantity | 50 Meter |
Material | Aluminium |
Usage/Application | industries, earthing, commercial, builder |
Shape | Round |
Conductor Type | 8 mm Aluminium |
Color | silver |
Thickness | 8mm |
Rust Proof | yes |
Brand | OBO Bettermann |
Lighting Protection Material | yes |
Dc Resistance | approx zero |
Weight | 13.500 kg/100 pcs |
Product Type | metal |
Finishing | fully finished |
Nominal Cross Section Area | 50 mm2 |
Length | 50, 150, 180, 200 |
Type | RD8-ALU |
Normal Ring Length | 150 m |
Packaging Size | 15 m/box |
Nominal Size | 8 mm , 10 mm |
Product Details:
Type | MK-B |
Brand | OBO Bettermann |
Material | PU |
Packaging Size | 1 pcs/box |
Weight | 31.000 kg/100 pcs |
Item Code | 5091322 |
Product Details:
Brand | OBO BETTERMANN |
Lighting Protection Material | Aluminum |
Air Terminal Diameter | 1000 mm |
Color | White |
Available Length | 4000,8000 mm |
Product Details:
Lighting Protection Material | SS |
Air Terminal Diameter | 40 mm |
Usage/Application | For installation of lightning rods |
Brand | OBO BETTERMANN |
Available Length | 600,900 mm |
Available Height | 885,1275 mm |