Product Details:
Brand | OBO Bettermann |
Material | Polystyrene, Polycarbonate |
Color | Light Grey |
Size/Dimension | 190x150x125 mm |
Is It Corrosion Resistant | Corrosion Resistant |
Voltage | 400 V (UV Resistant) |
Article Number | 2008844 |
Pack Size | 1 pcs |
Available Terminals | Connector, empty, screw |
Product Details:
Brand | OBO Bettermann |
Color | Light Grey |
Weight | 78.500 kg/100pcs |
Material | PC (Polycarbonate) |
Size/Dimension | 150 x 190 x 125 mm(LxWxH) |
Pack Size | 1 pcs |
Article Number | 2008864 |
Voltage | 400 V (UV Resistant) |
Product Details:
Brand | OBO Bettermann |
Material | Polystyrene,Polycarbonate |
IP Rating | IP 66 |
Size/Dimension | 150 x 190 x 125 mm |
Voltage | 400 V (UV Resistant) |
Pack Size | 1 pcs |
Article Number | 2008800 |
Available Terminals | Screw,Connector,empty |
Product Details:
Brand | OBO Bettermann |
Color | Light Grey |
Size/Dimension | 190 x 150 x 125 mm(LxWxH) |
Weight | 69.500 kg/100pcs |
Material | PS (Polystyrene) |
Pack Size | 1 pcs |
Article Number | 2008824 |
Voltage | 400 V (UV Resistant) |
Product Details:
Brand | OBO Bettermann |
Material | Polystyrene,Polycarbonate |
Color | Light Grey |
Size/Dimension | 240x191x125 mm |
Voltage | 400 V (UV Resistant) |
Article Number | 2008828 |
Pack Size | 1 pcs |
Available Terminals | Connector,screw,empty |
Product Details:
Brand | OBO Bettermann |
Material | PS (Polystyrene) |
Color | Light Grey |
Size/Dimension | 286 x 202 x 125 mm(LxWxH) |
Weight | 120.000 kg/100pcs |
Pack Size | 1 pcs |
Article Number | 2008832 |
Voltage | 400 V (UV Resistant) |
Product Details:
Size/Dimension | 286 x 202 x 125mm |
IP Rating | IP 66 |
Brand | OBO Bettermann |
Material | Polycarbonate |
Voltage | 400 V (UV Resistant) |
Article Number | 2008852 |
Pack Size | 1 pcs |
Available Terminals | Screw,connector,empty |