Product Details:
Minimum Order Quantity | 5 Piece |
Brand | OBO |
Class | B+C |
Poles Number | 3 Pole+N |
Classification | B+C |
Rated Short Circuit Breaking Capacity | 50kA |
Discharge Current | 125kA |
With our massive proficiency & expertise of this field, we are dynamically indulged in providing a spectacular spectrum of Electric Surge Protection Device. Developed and designed using supreme grade material in agreement with the norms and quality principles preset by the market; these provided products are highly accredited.
Features :
Additional Information:
Product Details:
Rated Current | 40kA |
Rated Voltage | 230V |
Making Capacity | 80kA |
Phase | Three Phase |
Class | C |
Poles Number | 3 Pole+N |
Number Of Poles | 4.0 |
Classification | Type C |
Rated Short Circuit Breaking Capacity | 80 kA |
Discharge Current | 80 kA |
Rated Impulse Withstand Voltage | 440V |
Having vast quantity of market information and capability in this realm, we are intensely affianced in presenting a broad collection of Surge Arrester. Highly renowned and acknowledged in the market, these provided products are highly valued and essential amid our patrons. Apart from this, these can be taken from us in altered options.
Features :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No.of Poles | 3P+N |
Highest Voltage Potection | 255 |
Class | B |
Certification | According to IEC 61643-11 |
Poles Number | 3 Pole+N |
Discharge Current | 125kA |
Classification | Type B |
Rated Short Circuit Breaking Capacity | 50kA |
Model Name/Number | Type-1,Class B |
Brand | OBO |
Number Of Poles | 3P+N |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | OBO |
Phase | Single Phase |
Class | C |
Poles Number | 1pole+N |
Number Of Poles | 2.0 |
Classification | Type C |
Rated Short Circuit Breaking Capacity | 20kA |
Discharge Current | 40kA |
We are dealing in Surge Protection Device OBO Bettermann Make
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Rated Current | 50kA |
Rated Voltage | 230V |
Phase | Single Phase |
Class | B+C |
Poles Number | 1pole+N |
Number Of Poles | 2.0 |
Classification | TYPE B+C |
Product Details:
Type | Type1 |
No.of Poles | 3P+N |
Highest Voltage Potection | <2.0kV |
Rated Current | 50kA |
Rated Voltage | 230V |
Making Capacity | 125kA |
Poles Number | 3 Pole+N |
Breaking Capacity | 1.3kV |
Brand | OBO |
Voltage Level | Low-Voltage |
Model Name/Number | Type-1, Class B |
Phase | Three Phase |
Number Of Poles | 4.0 |
Additional Information: